Raw Material Division, PPI
ORES
Iron Ore
Manganese Ore Chrome Ore
Other Ores

MINERALS
Alumina
Gypsum

METALS
Steel Billets
Pig Iron
Sponge Iron

COAL
Steam Coal
Coking Coal

Chrome Ore
 
Specification of Chrome Ore

Chemical Composition
  54/52 % 52/50 % 50/48 % 46/44 %
CR 203(BASIS) 54%(MIN 52%) 52%(MIN 50%) 50%(MIN 48%) 46%(MIN 44%)
AL203 12% MAX 12% MAX 4% MIN 12.5% MAX 14% MAX
SIO2 5% MAX 4% MIN 7% MAX 4% MIN 7% MAX 4% MIN 7% MAX 4% MIN
PHOS 0.007% MAX 0.007% MAX 0.007% MAX 0.007% MAX
SULPHUR 0.03% MAX 0.03% MAX 0.03% MAX 0.03% MAX
FE 0 0 0 0
MGO 0 0 0 0
CR:FE RATIO 3.00:1 MIN 2.8:1 MIN 2.6:1 MIN 2.2:1 MIN
Physical Size Friable Friable Friable Friable
Packing Loose in bulk Loose in bulk Loose in bulk Loose in bulk
 For more details, please click here to contact us
3852 Dulles South Court, Ste J, Chantilly, VA 20151       Phone: 703-330-7882        Fax: 703-330-8915       Email: sales@petronminerals.com